New
This table gives a quick overview of recent changes to the Atlas website as well as recently added case studies (the date indicates when the case study was added to the atlas):
| Date | Type | Issue |
|---|---|---|
| 2025-10-28 | New case study: Tracy Arm Fjord, A landslide triggered by a retreating glacier shapes a landscape. |
|
| 2025-07-25 | New case study: Sea surface temperature around Europe, Variations and long-term changes of the sea surface temperature around Europe. |
|
| 2025-03-24 | New case study: Mont Saint-Michel, France An ancient abbey on an island between ebb tide and flood, tourist destination and oyster cultivation. |
|
| 2025-03-12 | New case study: Tokyo Bay, Japan A growing population and developing economy made a megacity expand into the sea, significantly changing the coastline. |
|
| 2025-03-04 | New case study: Batagai, Russia Thawing permafrost in Siberia due to global warming leads to enhanced erosion of the soil and to the formation of a large crater. |
|
| 2025-02-14 | New case study: Shanghai, China The development of the thriving center of China’s economy highlights land use change connected with urban growth. |
|
| 2025-02-10 | New Version 1.1 online – adaptation of the User Interface to ESA layout | |
| 2025-01-17 | New case study: Grindavík, Iceland Tectonic processes along the Mid-Atlantic Ridge are the reason for enhanced volcanic activities in the region. |
|
| 2024-11-15 | New case study: Mississippi Delta, U.S.A. A changing delta due to sea level rise and reduced sediments from the Mississippi river. |
|
| 2024-10-28 | New Version 1.0 online | |
| 2024-10-21 | New case study: Gibraltar, UK The Strait of Gibraltar is an important gate for ship traffic between the Atlantic Ocean and the Mediterranean Sea. |
|
| 2024-09-20 | New case study: Derna, Libya Unusually heavy rainfall caused a dam failure and a disastrous flooding in 2023. |
|
| 2024-07-23 | New case study: Bełchatów, Poland Over the years, the open pit lignite mine follows the lignite deposits. |
|
| 2024-07-23 | New case study: New Valley, Egypt Agriculture in the desert is enabled by diverting water from the Nile River. |
|
| 2024-07-05 | New case study: Lake Oroville, U.S.A. Agriculture in California heavily depends on water from storage dams. |
|
| 2024-06-28 | New case study: Cairo, Egypt The rapid growth of Cairo follows different directions and encloses the archaeological area around the Giza pyramids. |
|
| 2024-02-15 | New Version 0.9 online for testing |
